AMD Radeon Instinct MI25 vs NVIDIA TITAN Xp
Was ist der Unterschied zwischen AMD Radeon Instinct MI25 und NVIDIA TITAN Xp. Finden Sie heraus, welche Grafikkarte die bessere Leistung hat.
Grafikprozessor (GPU)
| Vega 10 | GPU-Name | GP102 |
| Vega 10 XT GL (215-0894124) | Modell-Nummer | GP102-450-A1 |
| GCN 5.0 | Architektur | Pascal |
| GlobalFoundries | Hersteller | TSMC |
| 14 nm | Fertigungsprozess | 16 nm |
| 12,500 million | Transistor-Anzahl | 11,800 million |
| 495 mm² | Chipgröße (reiner Die) | 471 mm² |
Grafikkarte
| Jun 27th, 2017 | Markteinführungsdatum | Apr 6th, 2017 |
| Radeon Instinct (MIx) | Produktfamilie | GeForce 10 |
| Active | Produktionsstatus | Active |
| PCIe 3.0 x16 | Schnittstelle | PCIe 3.0 x16 |
Speicher
| 16 GB | Max. Speichergröße | 12 GB |
| HBM2 | Grafikspeicher-Typ | GDDR5X |
| 2048 bit | Speicherschnittstelle | 384 bit |
| 436.2 GB/s | Speicherbandbreite | 547.6 GB/s |
Leistung
| 96.00 GPixel/s | Pixel-Füllrate | 151.9 GPixel/s |
| 384.0 GTexel/s | Textur-Füllrate | 379.7 GTexel/s |
| 24.58 TFLOPS (2:1) | FP16-Berechnung | 189.8 GFLOPS (1:64) |
| 12.29 TFLOPS | FP32-Berechnung | 12.15 TFLOPS |
| 768.0 GFLOPS (1:16) | FP64-Berechnung | 379.7 GFLOPS (1:32) |
Taktraten
| 1400 MHz | Basisfrequenz | 1405 MHz |
| 1500 MHz | Boost-Frequenz | 1582 MHz |
| 852 MHz 1704 Mbps effective | Grafikspeicher Taktfrequenz | 1426 MHz 11.4 Gbps effective |
Renderkonfiguration
| 4096 | Stream-Prozessoren / CUDA-Recheneinheiten | 3840 |
| 256 | TMUs | 240 |
| 64 | ROPs | 96 |
| 16 KB (per CU) | L1-Cache | 48 KB (per SM) |
| 4 MB | L2-Cache | 3 MB |
Kompatibilität und Abmessungen
| Dual-slot | Grafikkarten Bauform | Dual-slot |
| 267 mm 10.5 inches | Länge | 267 mm 10.5 inches |
| 111 mm 4.4 inches | Breite | 112 mm 4.4 inches |
| 300 W | Max. Stromverbrauch | 250 W |
| 700 W | Netzteil (Empfehlung) | 600 W |
| No outputs | Anschlüsse der Grafikkarte | 1x HDMI 3x DisplayPort |
| 2x 8-pin | Zusätzlicher Stromanschluss | 1x 6-pin + 1x 8-pin |
| D051 | Boardnummer | PG611 SKU 30 |
API-Unterstützung
| 12 (12_1) | DirectX | 12 (12_1) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 3.0 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader-Model | 6.4 |