Intel UHD Graphics P750 vs AMD Radeon Pro 560
What is the difference between Intel UHD Graphics P750 and AMD Radeon Pro 560. Find out which graphics card has better performance.
Benchmarks
| 1906 | PassMark G3D | 3475 |
| 657 | PassMark G2D | 724 |
Graphics Processor (GPU)
| Rocket Lake GT1 | GPU Name | Polaris 21 |
| Generation 12.1 | Architecture | GCN 4.0 |
| Intel | Foundry | GlobalFoundries |
| 14 nm+++ | Process Size | 14 nm |
| unknown | Transistors | 3,000 million |
| unknown | Die Size | 123 mm² |
Graphics Card
| 2021 | Release Date | Apr 18th, 2017 |
| HD Graphics-W (Rocket Lake) | Family | Radeon Pro Mac (500 Series) |
| Active | Production | Active |
| Ring Bus | Bus Interface | PCIe 3.0 x8 |
Memory
| System Shared | Memory Size | 4 GB |
| System Shared | Memory Type | GDDR5 |
| System Shared | Memory Bus | 128 bit |
| System Dependent | Bandwidth | 81.28 GB/s |
Performance
| 28.80 GPixel/s | Pixel fillrate | 14.51 GPixel/s |
| 57.60 GTexel/s | Texture fillrate | 58.05 GTexel/s |
| 921.6 GFLOPS (2:1) | FP16 (half) performance | 1.858 TFLOPS (1:1) |
| 460.8 GFLOPS | FP32 (float) performance | 1.858 TFLOPS |
| 115.2 GFLOPS (1:4) | FP64 (double) performance | 116.1 GFLOPS (1:16) |
Clock Speeds
| System Shared | Memory Clock | 1270 MHz 5.1 Gbps effective |
Render Config
| 256 | Shading Units | 1024 |
| 64 | TMUs | 64 |
| 32 | ROPs | 16 |
Board Design
| IGP | Slot Width | IGP |
| 15 W | Thermal design power (TDP) | 75 W |
| No outputs | Display Connectors | No outputs |
API support
| 12 (12_1) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 3.0 | OpenCL | 2.1 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |