AMD Radeon Pro WX 7130 Mobile vs AMD Radeon Pro WX 7100
What is the difference between AMD Radeon Pro WX 7130 Mobile and AMD Radeon Pro WX 7100. Find out which graphics card has better performance.
Graphics Processor (GPU)
| Ellesmere | GPU Name | Ellesmere |
| Ellesmere XT | Model number | Polaris 10 XT GL |
| GCN 4.0 | Architecture | GCN 4.0 |
| GlobalFoundries | Foundry | GlobalFoundries |
| 14 nm | Process Size | 14 nm |
| 5,700 million | Transistors | 5,700 million |
| 232 mm² | Die Size | 232 mm² |
Graphics Card
| Mar 1st, 2017 | Release Date | Nov 10th, 2016 |
| Radeon Pro Mobile (WX x100) | Family | Radeon Pro (WX x100) |
| Active | Production | Active |
| PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
| 8 GB | Memory Size | 8 GB |
| GDDR5 | Memory Type | GDDR5 |
| 256 bit | Memory Bus | 256 bit |
| 160.0 GB/s | Bandwidth | 224.0 GB/s |
Performance
| 39.78 GPixel/s | Pixel fillrate | 39.78 GPixel/s |
| 179.0 GTexel/s | Texture fillrate | 179.0 GTexel/s |
| 5.728 TFLOPS | FP32 (float) performance | 5.728 TFLOPS |
| 358.0 GFLOPS (1:16) | FP64 (double) performance | 358.0 GFLOPS (1:16) |
Clock Speeds
| 1188 MHz | Base Clock | 1188 MHz |
| 1243 MHz | Boost Clock | 1243 MHz |
| 1250 MHz 5 Gbps effective | Memory Clock | 1750 MHz 7 Gbps effective |
Render Config
| 2304 | Shading Units | 2304 |
| 144 | TMUs | 144 |
| 32 | ROPs | 32 |
| 36 | Compute Units | 36 |
| 16 KB (per CU) | L1 Cache | 16 KB (per CU) |
| 2 MB | L2 Cache | 2 MB |
Board Design
| MXM Module | Slot Width | Single-slot |
| 25 mm 1 inches | Length | 241 mm 9.5 inches |
| 130 W | Thermal design power (TDP) | 130 W |
| No outputs | Display Connectors | 4x DisplayPort |
| None | Power Connectors | 1x 6-pin |
API support
| 12 (12_0) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 2.1 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |