AMD Radeon RX 480 vs AMD Radeon Pro WX 7100
What is the difference between AMD Radeon RX 480 and AMD Radeon Pro WX 7100. Find out which graphics card has better performance.
Benchmarks
| 4146 | 3DMark Time Spy | 4326 |
| 1950 | 3DMark Time Spy Extreme | 3314 |
| 10847 | 3DMark Fire Strike | 16084 |
| 5694 | 3DMark Fire Strike Extreme | 8908 |
| 3010 | 3DMark Fire Strike Ultra | 2529 |
| 27012 | 3DMark Night Raid | 33721 |
Graphics Processor (GPU)
| Ellesmere | GPU Name | Ellesmere |
| Polaris 10 XT (215-0876184) | Model number | Polaris 10 XT GL |
| GCN 4.0 | Architecture | GCN 4.0 |
| GlobalFoundries | Foundry | GlobalFoundries |
| 14 nm | Process Size | 14 nm |
| 5,700 million | Transistors | 5,700 million |
| 232 mm² | Die Size | 232 mm² |
Graphics Card
| Jun 29th, 2016 | Release Date | Nov 10th, 2016 |
| Arctic Islands (RX 400) | Family | Radeon Pro (WX x100) |
| Active | Production | Active |
| 229 USD | Launch Price | 799 USD |
| PCIe 3.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
| 8 GB | Memory Size | 8 GB |
| GDDR5 | Memory Type | GDDR5 |
| 256 bit | Memory Bus | 256 bit |
| 256.0 GB/s | Bandwidth | 224.0 GB/s |
Performance
| 40.51 GPixel/s | Pixel fillrate | 39.78 GPixel/s |
| 182.3 GTexel/s | Texture fillrate | 179.0 GTexel/s |
| 5.834 TFLOPS (1:1) | FP16 (half) performance | 5.728 TFLOPS (1:1) |
| 5.834 TFLOPS | FP32 (float) performance | 5.728 TFLOPS |
| 364.6 GFLOPS (1:16) | FP64 (double) performance | 358.0 GFLOPS (1:16) |
Clock Speeds
| 1120 MHz | Base Clock | 1188 MHz |
| 1266 MHz | Boost Clock | 1243 MHz |
| 2000 MHz 8 Gbps effective | Memory Clock | 1750 MHz 7 Gbps effective |
Render Config
| 2304 | Shading Units | 2304 |
| 144 | TMUs | 144 |
| 32 | ROPs | 32 |
| 36 | Compute Units | 36 |
| 16 KB (per CU) | L1 Cache | 16 KB (per CU) |
| 2 MB | L2 Cache | 2 MB |
Board Design
| Dual-slot | Slot Width | Single-slot |
| 240 mm 9.4 inches | Length | 241 mm 9.5 inches |
| 95 mm 3.7 inches | Width | 112 mm 4.4 inches |
| 150 W | Thermal design power (TDP) | 130 W |
| 450 W | Suggested PSU | 300 W |
| 1x HDMI 3x DisplayPort | Display Connectors | 4x DisplayPort |
| 1x 6-pin | Power Connectors | 1x 6-pin |
| C940, D009-47 | Board Number | C954 |
API support
| 12 (12_0) | DirectX | 12 (12_0) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 2.1 |
| 1.2 | Vulkan | 1.2 |
| 6.4 | Shader Model | 6.4 |