AMD Radeon RX 6800 vs NVIDIA TITAN RTX
What is the difference between AMD Radeon RX 6800 and NVIDIA TITAN RTX. Find out which graphics card has better performance.
Benchmarks
| 23420 | PassMark G3D | 19871 |
| 1094 | PassMark G2D | 844 |
Graphics Processor (GPU)
| Navi 21 | GPU Name | TU102 |
| Navi 21 XL (215-121000187) | Model number | TU102-400-A1 |
| RDNA 2.0 | Architecture | Turing |
| TSMC | Foundry | TSMC |
| 7 nm | Process Size | 12 nm |
| 26,800 million | Transistors | 18,600 million |
| 520 mm² | Die Size | 754 mm² |
Graphics Card
| Oct 28th, 2020 | Release Date | Dec 18th, 2018 |
| Navi II (RX 6000) | Family | GeForce 20 |
| Active | Production | Active |
| 579 USD | Launch Price | 2,499 USD |
| Navi | Predecessor | GeForce 10 |
| PCIe 4.0 x16 | Bus Interface | PCIe 3.0 x16 |
Memory
| 16 GB | Memory Size | 24 GB |
| GDDR6 | Memory Type | GDDR6 |
| 256 bit | Memory Bus | 384 bit |
| 512.0 GB/s | Bandwidth | 672.0 GB/s |
Performance
| 202.1 GPixel/s | Pixel fillrate | 169.9 GPixel/s |
| 505.2 GTexel/s | Texture fillrate | 509.8 GTexel/s |
| 32.33 TFLOPS (2:1) | FP16 (half) performance | 32.62 TFLOPS (2:1) |
| 16.17 TFLOPS | FP32 (float) performance | 16.31 TFLOPS |
| 1,010 GFLOPS (1:16) | FP64 (double) performance | 509.8 GFLOPS (1:32) |
Clock Speeds
| 1700 MHz | Base Clock | 1350 MHz |
| 2105 MHz | Boost Clock | 1770 MHz |
| 2000 MHz 16 Gbps effective | Memory Clock | 1750 MHz 14 Gbps effective |
Render Config
| 3840 | Shading Units | 4608 |
| 240 | TMUs | 288 |
| 96 | ROPs | 96 |
| 60 | RT Cores | 72 |
| 128 KB per Array | L1 Cache | 64 KB (per SM) |
| 4 MB | L2 Cache | 6 MB |
Board Design
| Dual-slot | Slot Width | Dual-slot |
| 267 mm 10.5 inches | Length | 267 mm 10.5 inches |
| 120 mm 4.7 inches | Width | 116 mm 4.6 inches |
| 40 mm 1.6 inches | Height | 35 mm 1.4 inches |
| 250 W | Thermal design power (TDP) | 280 W |
| 600 W | Suggested PSU | 600 W |
| 1x HDMI 2x DisplayPort 1x USB Type-C | Display Connectors | 1x HDMI 3x DisplayPort 1x USB Type-C |
| 2x 8-pin | Power Connectors | 2x 8-pin |
| 109-D412A7 | Board Number | PG150 SKU 0 |
API support
| 12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
| 4.6 | OpenGL | 4.6 |
| 2.1 | OpenCL | 3.0 |
| 1.2 | Vulkan | 1.2 |
| 6.5 | Shader Model | 6.6 |